Wait List
The table below contains the estimated wait times for all of the home types available at Aberdeen Proving Ground. If you have already submitted your application, please click here to check your position on the wait list.
| House | Rank | Bedrooms | Bathrooms | Neighborhood | Wait Time |
|---|---|---|---|---|---|
| Canal | E1-E5 | 3 | 2.50 | Bayside | up to 45 days |
| Cascade | E1-E5 | 4 | 2.50 | Bayside | up to 45 days |
| Cove | E1-E5 | 4 | 2.00 | Bayside | up to 45 days |
| Freedom | E1-E8 | 3 | 2.50 | Patriot Village | up to 5 days |
| Twlight | E1-E8 | 2 | 1.00 | Patriot Village Two | up to 5 days |
| Stream | E1-E8 | 2 | 1.00 | Patriot Village | up to 5 days |
| Falls | E1-E8 | 3 | 2.50 | Patriot Village | up to 5 days |
| Glory | E1-E8 | 3 | 2.50 | Patriot Village | up to 5 days |
| Patriot | E1-E8 | 4 | 2.50 | Patriot Village | up to 5 days |
| Angler | E6-E8 | 3 | 3.00 | Bayside | up to 60 days |
| Chesapeake | E6-E8 | 4 | 2.50 | Bayside | up to 30 days |
| Aqua | E6-E8 | 4 | 2.00 | Bayside | up to 30 days |
| Morgan | E9-O3 | 3 | 1.50 | Edgewood | up to 30 days |
| Skyline | E9-O5 | 4 | 2.50 | Edgewood | up to 30 days |
| North East | E9-O5 | 4 | 2.50 | Plumb Point | up to 150 days |
| Hero | E9-O5 | 3 | 2.50 | Edgewood | up to 150 days |
| Brave | E9-O5 | 3 | 3.00 | Edgewood | up to 150 days |
| Independence | E9-O5 | 3 | 3.00 | Edgewood | up to 150 days |
| Palmer | E9-O5 | 3 | 2.00 | Edgewood | up to 150 days |
| North Point | E9-O5 | 3 | 2.00 | Edgewood | up to 150 days |
| Gunpowder | E9-O6 | 3 | 2.50 | Plumb Point | up to 150 days |
| Patapsco | E9-O6 | 3 | 3.00 | Plumb Point | up to 150 days |
| Fair Hill | E9-O6 | 3 | 2.50 | Plumb Point | up to 150 days |
| Brook | O1-O3 | 3 | 1.00 | Bayside | up to 60 days |
| Bayshore | O1-O3 | 4 | 2.00 | Bayside | up to 45 days |
| Magothy River | O7-O10 | 4 | 3.00 | Plumb Point | up to 150 days |
| Deep Creek | O7-O10 | 4 | 2.50 | Plumb Point | up to 30 days |
| Spirit | O7-O10 | 3 | 3.00 | Edgewood | up to 150 days |
| Susquehanna | O7-O10 | 3 | 2.50 | Plumb Point | up to 150 days |
Find a Home
Search now to find homes that may be available for you.


